Local Colorado Solar & HVAC Company

PROJECT PORTFOLIO

Through renewable energy integration, Sandbox Solar aims to increase energy self-sufficiency in communities throughout the entire Colorado Front Range. Here are some of our solar installations that exemplify that goal!

Since 2015, Sandbox Solar has completed countless solar projects across the Colorado Front Range. These projects stretch from residential and commercial solar to solar carports and EV charging stations, community microgrids, and agrivoltaic innovations. With our team of local solar experts, we are able to handle all aspects of the solar process “in-house” to ensure a smooth and exciting solar journey. Check out the projects below to verify the superior quality of Sandbox Solar deliveries every day.

The pages below are a testament to homeowners’ adoption of renewable energy. We could not have made these arrays without the ongoing support of our installers, staff, and — of course — the customers who strive to become Self-Sufficient.

Fort Collins | 13.86kw

Fort Collins | 13.86kw

Fort Collins | 11.34kw

Fort Collins | 11.34kw

DENVER | 8.36kw

DENVER | 8.36kw

Fort Collins  | 4.8kw

Fort Collins | 4.8kw

DENVER | 4.8kw

DENVER | 4.8kw

Fort Collins | 11.34kw

Fort Collins | 11.34kw

Longmont  | 4kw

Longmont | 4kw

Longmont | 8.51kw

Longmont | 8.51kw

Longmont  | 4kw

Longmont | 4kw

WESTMINSTER | 8.74kw

WESTMINSTER | 8.74kw

Fort Collins | 42.8kw

Fort Collins | 42.8kw

DENVER | 8.36kw

DENVER | 8.36kw

WESTMINSTER | 9.12kw

WESTMINSTER | 9.12kw

WESTMINSTER | 10.94kw

WESTMINSTER | 10.94kw

Livermore | 14.1kw

Livermore | 14.1kw

WESTMINSTER | 9.88kw

WESTMINSTER | 9.88kw

Severance | 24.89kw

Severance | 24.89kw

Boulder | 6.4kw

Boulder | 6.4kw

Golden | 6.8kw

Golden | 6.8kw

Fort Collins | 7.6kw

Fort Collins | 7.6kw

WESTMINSTER | 9.88kw

WESTMINSTER | 9.88kw

WESTMINSTER | 6.08kw

WESTMINSTER | 6.08kw

BRIGHTON | 7.98kw

BRIGHTON | 7.98kw

Fort Collins | 11.2kw

Fort Collins | 11.2kw

NORTHGLENN | 8.51kw

NORTHGLENN | 8.51kw

WESTMINSTER | 6.46kw

WESTMINSTER | 6.46kw

WESTMINSTER | 5.32kw

WESTMINSTER | 5.32kw

Low Income Solar Housing Complex

Low Income Solar Housing Complex

Wheat Ridge Solar Trailhead 16 kW | Jefferson County

Wheat Ridge Solar Trailhead 16 kW | Jefferson County

Native Hill Farms Solar Agrivoltaics | 16kW

Native Hill Farms Solar Agrivoltaics | 16kW

CSU Agrivoltaics Research Farm | Sandbox Solar

CSU Agrivoltaics Research Farm | Sandbox Solar

Fort Collins Solar Carport | 48 kW

Fort Collins Solar Carport | 48 kW

Solar United Neighbors | Broomfield

Solar United Neighbors | Broomfield

Broomfield Home Solar | 8 kW

Broomfield Home Solar | 8 kW

Broomfield Home Solar | 7 kW

Broomfield Home Solar | 7 kW

Broomfield Concrete Tile Solar Array | 5 kW

Broomfield Concrete Tile Solar Array | 5 kW

Red Feather Lakes Community Library Solar Project

Red Feather Lakes Community Library Solar Project

Fort Collins Solar Roof | 4 kW

Fort Collins Solar Roof | 4 kW

Johnstown CO Home Solar | 6 kW

Johnstown CO Home Solar | 6 kW

Fort Collins Utilities | 50 kW Solar Project

Fort Collins Utilities | 50 kW Solar Project

Johnstown Solar Installation | 7kW

Johnstown Solar Installation | 7kW

Broomfield Home Solar | 9kW

Broomfield Home Solar | 9kW

Broomfield Solar Installation | 10kW

Broomfield Solar Installation | 10kW

Broomfield Solar Roof | 12kW

Broomfield Solar Roof | 12kW

Greeley Solar Installation | 25kW

Greeley Solar Installation | 25kW

Greeley Home Solar | 12kW

Greeley Home Solar | 12kW

Greeley Solar Roof | 8kW

Greeley Solar Roof | 8kW

Northglenn Solar Roof | 15 kW

Northglenn Solar Roof | 15 kW

Loveland Solar Ground Mount | 15 kW

Loveland Solar Ground Mount | 15 kW

L’Avenir: Living Building Challenge

L’Avenir: Living Building Challenge

Fort Collins Home Solar | 9 kW

Fort Collins Home Solar | 9 kW

AZTLAN Community Center

AZTLAN Community Center

Spring Hill Greens | Fort Collins Agrivoltaics

Spring Hill Greens | Fort Collins Agrivoltaics

Rist Canyon Ground Mount – 15 kW

Rist Canyon Ground Mount – 15 kW

Horsetooth, Fort Collins – 11 kW

Horsetooth, Fort Collins – 11 kW

Loveland – 14 kW

Loveland – 14 kW

Fort Collins Foothills – 7.2 kW

Fort Collins Foothills – 7.2 kW

Old Town, Fort Collins – 9.3 kW

Old Town, Fort Collins – 9.3 kW

Fort Collins – 5.4 kW

Fort Collins – 5.4 kW

Laporte – 7.5 kW

Laporte – 7.5 kW

Mid-Town, Fort Collins – 6 kW

Mid-Town, Fort Collins – 6 kW

Fort Collins – 6.3 kW

Fort Collins – 6.3 kW

Estes Park – 7.8 kW

Estes Park – 7.8 kW

Fort Collins 4.6 kW

Fort Collins 4.6 kW

Fort Collins North – 6.9 kW

Fort Collins North – 6.9 kW

Greeley – 6.4 kW

Greeley – 6.4 kW

In-Situ Carport with EV Charging

In-Situ Carport with EV Charging

COLORADO SOLAR & HVAC NEWS

Insights, Trends, & Tips from Industry Experts

VIEW NEWS
sandbox solar half sun

AWARDS AND CERTIFICATIONS

nabcep-logo
Sandbox Solar - Readers choice best NOCO 2024 Winner
2026 Top Solar Contractor
2025 Neighborhood Fave

CONTACT US

FREE QUOTE FORM

SERVICE FORM

CONTACT FORM

sales@sandboxsolar.com

(970) 673-7733

112 Racquette Drive Unit C Fort Collins, CO 80524

Mon-Fri 7AM-6PM

WHO WE WORK WITH

colorado state university sandbox solar
city of fort collins sandbox solar
energy institute csu sandbox solar
xcel sandbox solar
pvrea sandbox solar